<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging DNA</title>
	<atom:link href="http://www.imagingdna.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.imagingdna.com</link>
	<description>Technology and technique defining new views of image creation.</description>
	<lastBuildDate>Mon, 17 Jun 2013 00:11:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Freeing the Camera</title>
		<link>http://www.imagingdna.com/?p=957</link>
		<comments>http://www.imagingdna.com/?p=957#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Open-source camera software]]></category>

		<guid isPermaLink="false">http://www.imagingdna.com/?p=957</guid>
		<description><![CDATA[&#8220;Some cameras have software development kits that let you hook up a camera with a USB cable and tell it to set the exposure to this, the shutter speed to that, and take a picture, but that’s not what we’re talking about,&#8221; says Levoy. &#8220;What we’re talking about is, tell it what to do on [...]]]></description>
		<wfw:commentRss>http://www.imagingdna.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Future?</title>
		<link>http://www.imagingdna.com/?p=790</link>
		<comments>http://www.imagingdna.com/?p=790#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wednesday with Keeley]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[photo education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.imagingdna.com/?p=790</guid>
		<description><![CDATA[To some American citizens it might seem to be an overly simple or self-evident statement.  To others it would be subjecting everything we are and stand for to inquiry, criticism, review, assessment and maybe even a great reconsideration of fundamental changes in education, business, politics, diplomacy, religion and even parenting.  Many Americans are still simply resistant to [...]]]></description>
		<wfw:commentRss>http://www.imagingdna.com/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in the Real Time…                               11:11pm 1/1, 2011</title>
		<link>http://www.imagingdna.com/?p=739</link>
		<comments>http://www.imagingdna.com/?p=739#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wednesday with Keeley]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[photo education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.imagingdna.com/?p=739</guid>
		<description><![CDATA[In the last week of the fall term, I had a conversation with an instructor in my department about a couple of issues that came up in his class.  Together, we explored some alternative responses and even a couple of practical strategies he might introduce in the following term.   As we began to wrap things [...]]]></description>
		<wfw:commentRss>http://www.imagingdna.com/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Revolution is just a new shiny hamster wheel</title>
		<link>http://www.imagingdna.com/?p=735</link>
		<comments>http://www.imagingdna.com/?p=735#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wednesday with Keeley]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[photo education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.imagingdna.com/?p=735</guid>
		<description><![CDATA[If we are to live in this ever increasingly digital world by integrating and utilizing all the technical advances, attempt to become more green, acknowledge the importance in the changing values of a multi-cultural society, we still will not have succeeded in making this world into a sustainable, smarter and more humane place to live.  [...]]]></description>
		<wfw:commentRss>http://www.imagingdna.com/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait…What is it?</title>
		<link>http://www.imagingdna.com/?p=695</link>
		<comments>http://www.imagingdna.com/?p=695#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.imagingdna.com/?p=695</guid>
		<description><![CDATA[How long can a photographer avoid weighing some of the foundations that photography has engaged since its most unconscious, but ambitious beginnings?  I am sure that all the traditional ideas concerning the portrait, the landscape and the still life began to be reconsidered on the very same day that the first photographs were studied.   Arbitrarily [...]]]></description>
		<wfw:commentRss>http://www.imagingdna.com/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
